Body Repair Panels MGB & GT
No Part No Description Qty Per Car Details Web Price
1 1 £Ring
2 1 £47.95
2 1 £145.00
2 1 £47.95
2 1 £137.95
* ************ Petrol tank stainless add SS to the above Part No's £Ring
3 BHA4292A Sender unit early 1 1962 -1965 bolt in £Ring
4 ADU1027A Sender unit 1 1965 - 1976 clamp on £11.95
5 ADU3218 Sender unit 1 1976 - 1980 £11.95
5a ARA1501K Sender unit fittings 1 Ring & seal 1965 - 1980 £1.95
6 AZX1331 Fuel Pump -ve OE 1 1962-64 £79.95
6 AZX1331E Fuel Pump -ve OE 1 electronic 1962-64 £89.95
6 AZX1332 Fuel Pump +ve OE 1 1962-64 £79.95
6 AZX1332E Fuel Pump +ve OE 1 electronic 1962-64 £89.95
7 AZX1318 Fuel Pump +ve OE 1 1965-67 £79.95
7 AZX1318A Fuel Pump repro 1 Contactless 1965-67 £39.95
8 AZX1307 Fuel Pump -ve OE 1 1968-80 £59.95
8 AZX1307E Fuel Pump -ve OE 1 electronic 1968-80 £79.95
8 AZX1307A Fuel Pump repro 1 1968-80 £45.00
9 GSS154 Locking filler cap 1 all UK cars S/S £5.95
10 GSS154C Locking filler cap 1 Early style & RV8 £9.95
13 8 £0.95
14 8 £0.28
15 1 £14.95
15 1 £10.95
15 1 £31.95
16 2 £0.75
17 3 £8.95
18 2 £0.75
18 2 £0.75
19 2 £1.75
20 3 £0.25
21 1 £11.50
21 1 £13.50
22 1 £0.85
23 1exch £195.00
23 1exch £195.00
23 1exch £195.00
23 1exch £295.00
24 1 £9.95
24 1 £8.25
24 1 £14.75
24 1 £10.75
24 1 £9.95
25 4 £1.15
26 4 £1.15
27 4 £3.25
28 4 £4.50
27 4 £3.25
28 4 £4.95
29 8 £0.95
29 8 £0.45
30 8 £1.95
31 8 £1.55
30 8 £1.75
32 8 £0.15
32 8 £0.45
33 8 £1.75
33 8 £8.95
33 8 £5.95
34 16 £3.95
34 16 £1.95
35 4 £1.95
35 7 £2.25
36 11 £0.20
37 11 £0.85
38 1 £3.45
38 1 £4.45
38 1 £3.45
38 1 £3.45
39 1 £0.25
40 1 £16.95
40 1 £11.95
41 1 £12.95
42 1 £16.95
43 1 £0.50
44 1 £2.75
45 3 £0.55
46 1 NLA
46 1 P.O.A.
46 1 NlA
46 1 P.O.A.
46 1 £28.95
47 4 £1.95
47 8 £1.95
Please Quote The website for these prices which all include Vat @ 17.5%